Heating 2,9 (0,8-4,4) kW, el. 0,62 (0,07-1,4) kW. The Seasonal Coefficient of Performance in heating SCOP 4,60 Average heating season.
Cooling 2,6 (0,8-3,6) kW, el. 0,58 (0,06-1,2) kW. The Seasonal Energy Efficiency Ratio in cooling SEER 8,5.
Air to air heat pump Midea Xtreme Heat 09K MSAGBU-09HRFN8/MOX201-09HFN8 inverter, integrated WiFi Online Controller
low ambient heating -25°C.
Owner's Manual WiFi Midea Smart | |
Performance | |
Energy Class | А+++/A+++ |
Capacity Cooling, kW | 2,6 (0,8-3,6) |
Capacity Heating, kW | 2,9 (0,8-4,4) |
Power consumption Cooling, kW | 0,58 (0,06-1,2) |
Power consumption Heating, kW | 0,62 (0,07-1,4) |
The Seasonal Energy Efficiency Ratio in cooling SEER | 8,50 |
The Seasonal Coefficient of Performance in heating SCOP | 4,60 |
Cooled area, m² | 26 |
Heated area, m² | 24-60 |
Air circulation, m³/h | 510/360/300 |
Low Ambient Cooling, °C | -15 ... +50 |
Low Ambient Heating, °C | -25 ... +24 |
General Feature | |
Communication channel | Smart Kit SK102 WiFi USB Online Controller |
Noise Level Indoor, dB(A) | 36,5/28/24 |
Noise Level Outdoor, dB(A) | 56 |
Cooling. Indoor temperature setting range, °C | 17-30 |
Heating. Indoor temperature setting range, °C | 17-30 |
Low temperature keeping function, min °C | +8, +12 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R32 (0,70 kg) >5m + 12g/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 835x295x208 |
Dimensions outdoor WxHxD, mm | 765x555x303 |
Weight indoor, kg | 8,7 |
Weight outdoor, kg | 29,3 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x2,5 |
Signal cable | 5x1,5 |
Rated current Cooling, A | 2,5 |
Rated current Heating, A | 2,7 |
Maximum current, A | 6,0 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Max. piping distance horizontal, m | min 1,5, max 25 |
Max. piping distance vertical, m | 10 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Air to air heat pump Midea Xtreme Heat 09K MSAGBU-09HRFN8/MOX201-09HFN8
- Brand: Midea
- Product Code: Midea Xtreme Heat 09K
- Availability: In Stock
-
732.00€
- Ex Tax: 600.00€
Related Products
Tags: integrated WiFi Online Controller, Midea, Xtreme Heat, R32, sale, installation, maintenance, repair