Heating 2,93 (0,79-3,37) kW, el. 0,64 (0,07-0,99) kW. The Seasonal Coefficient of Performance in heating SCOP 4,60 Average heating season.
Cooling 2,64 (0,85-3,28) kW, el. 0,64 (0,10-1,15) kW. The Seasonal Energy Efficiency Ratio in cooling SEER 8,5.
Air to air heat pump Midea Breezeless 09K MSFAAU-09HRFN8-QRD6GW/MOB01-09HFN8-QRD6GW(A) inverter, integrated WiFi Online Controller
low ambient heating -25°C.
Owner's Manual WiFi Midea Smart | |
Each of Breezeless designer features is there to make operation simple and efficient. They have been designed after extensive research and feedback from customers all over the world.
Turbo
Reach the set temperature fast by holding the + button down.
Silent
Hold the – button down to select silent mode and quiet operation.
1W Standby
Provide savings of up to 80% more energy in stand-by mode.
Self Detection
shut down if refrigerant leak is detected.
Louver Position Memory
Automatically adjusts to the position of previous operation.
MIDEA SMART KIT
Breezeless WiFi and Smart Kits are designed for even more comfortable and easy operation.
Performance | |
Energy Class | А+++/A+++ |
Capacity Cooling, kW | 2,64 (0,85-3,28) |
Capacity Heating, kW | 2,93(0,79-3,37) |
Power consumption Cooling, kW | 0,64(0,10-1,15) |
Power consumption Heating, kW | 0,64(0,07-0,99) |
The Seasonal Energy Efficiency Ratio in cooling SEER | 8,50 |
The Seasonal Coefficient of Performance in heating SCOP | 4,60 |
Cooled area, m² | 27 |
Heated area, m² | 24-60 |
Air circulation, m³/h | 610/500/380 |
Low Ambient Cooling, °C | -15 ... +50 |
Low Ambient Heating, °C | -25 ... +30 |
General Feature | |
Communication channel | Smart Kit SK102 WiFi USB Online Controller |
Noise Level Indoor, dB(A) | 38/35/19 |
Noise Level Outdoor, dB(A) | 55 |
Cooling. Indoor temperature setting range, °C | 17-30 |
Heating. Indoor temperature setting range, °C | 17-30 |
Low temperature keeping function, min °C | +8 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R32 (0,690 kg) >5m + 12g/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 940x325x193 |
Dimensions outdoor WxHxD, mm | 800x554x333 |
Weight indoor, kg | 10,7 |
Weight outdoor, kg | 28,3 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x2,5 |
Signal cable | 5x1,5 |
Rated current Cooling, A | 2,8 |
Rated current Heating, A | 2,76 |
Maximum current, A | 5,0 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Max. piping distance horizontal, m | min 3, max 25 |
Max. piping distance vertical, m | 10 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Air to air heat pump Midea Breezeless 09K MSFAAU-09HRFN8-QRD6GW/MOB01-09HFN8-QRD6GW(A)
- Brand: Midea
- Product Code: Midea Breezeless 09K
- Availability: In Stock
-
835.70€
- Ex Tax: 685.00€
Related Products
Tags: integrated WiFi Online Controller, Midea, Breezeless, R32, sale, installation, maintenance, repair