Heating 5,10 (1,00-6,70) kW, el. 1,31 kW
Cooling 3,50 (1,40-4,60) kW, el. 0,98 kW
Maximum average heating capacity 4,22 kW at outdoor -15°C.
Maximum peak heating capacity 4,36 kW at outdoor -15°C.
Air to air heat pump Daikin Emura FTXG35LW/RXLG35M. Guaranteed heating operation down to -25°C.
High quality pure matt white finish.
Owner's Manual Emura FTXG-L | Catalogue Emura FTXG-L | |
Catalogue "Optimised for heating" | Catalogue "Residential air conditioners product catalogue" |
Enhanced comfort thanks to 2- area intelligent eye, improved airflow pattern and user friendly control
Whisper quiet in operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
Online controller (optional): control your indoor from any location with an app, via your local network or internet
Discreet, modern design. Its smooth curve blends beautifully with the wall resulting in an unobtrusive presence that matches all interior décors.
Weekly timer can be set to start heating or cooling anytime on a daily or weekly basis
Night set mode saves energy by preventing overcooling or overheating during night time
Titanium apatite photocatalytic air purification filter removes airborne microscopic particles, powerfully decomposes odours and helps to prevent the propagation of bacteria, viruses, microbes to ensure a steady supply of clean air
Excellent air flow and air distribution
New remote control design, also in high quality matt white finish to give a perfect match with the indoor unit
Performance | |
Energy Class | A++ |
Capacity Cooling, kW | 3,50 (1,40-4,60) |
Capacity Heating, kW | 5,10 (1,00-6,70) |
Power consumption Cooling, kW | 0,98 |
Power consumption Heating, kW | 1,31 |
Energy Efficiency Cooling (+35 °C) EER | 3.57 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,67 |
Energy Efficiency Heating (+7 °C) COP | 3.89 |
The Seasonal Coefficient of Performance in heating SCOP | 4,60 |
Cooled area, m² | 35 |
Heated area, m² | 41-102 |
Air circulation, m³/h | 654/468/288/174 Cooling 744/576/414/246 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -25 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 45/34/26/20 Cooling 45/37/29/20 Heating |
Noise Level Outdoor, dB(A) | 44-48 Cooling 45-49 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,000 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Finish in | pure matt white |
Dimensions indoor WxHxD, mm | 998x303x212 |
Dimensions outdoor WxHxD, mm | 858x550x330 |
Weight indoor, kg | 12 |
Weight outdoor, kg | 40, |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x1,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 4,26 |
Rated current Heating, A | 5,70 |
Maximum current, A | 8,15 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Min. piping distance, m | 1,5 |
Max. piping distance horizontal, m | 20 |
Max. piping distance vertical, m | 15 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin Emura FTXG35LW/RXLG35M
- Brand: DAIKIN
- Product Code: FTXG35LW/RXLG35M
- Availability: No longer provide
-
1 729.35€
- Ex Tax: 1 417.50€
Available Options
Tags: Daikin, Emura, air conditioner, heat pump, R410A, inverter