Cooling 6,23 (1,75-6,50) kW, el. 1,93 (0,28-2,00) kW
Heating 6,40 (1,20-7,10) kW, el. 1,68 (0,24-2,00) kW
Daikin Sensira FTXB60C/RXB60C
Guaranteed heating operation down to -15°C
Owner's Manual FTXB50-60C | Catalogue FTXB-C |
Catalogue "Residential air conditioners product catalogue" |
Flat, stylish front panel blends easily within any interior décor and is more easy to clean
The infrared remote control is user friendly and equipped with a timer function that enables you to programme the unit to start or stop at your desired time
Vertical auto swing moves the discharge flaps up and down for efficient air and temperature distribution throughout the room
24 hour timer can be set to start heating or cooling anytime during a 24 hour period
Heat pumps are all-in-one heating & cooling solutions for residential & commercial applications. They extract thermal energy from the ambient air and are therefore more energy efficient and emit far less CO2 than comparable fossil fuel based boiler systems
Daikin outdoor units are equipped with an anti-corrosion treated heat exchanger (blue fin) which ensures greater resistance to the most severe weather conditions
Wide range of units offers maximum application potential
Daikin outdoor units are neat, sturdy and can easily be mounted on a roof or terrace or simply placed against an outside wall
Performance | |
Energy Class | A+ |
Capacity Cooling, kW | 6,23 (1,75-6,50) |
Capacity Heating, kW | 6,40 (1,20-7,10) |
Power consumption Cooling, kW | 1,93 (0,28-2,00) |
Power consumption Heating, kW | 1,68 (0,24-2,00) |
Energy Efficiency Cooling (+35 °C) EER | 3,23 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,09 |
Energy Efficiency Heating (+7 °C) COP | 3,81 |
The Seasonal Coefficient of Performance in heating SCOP | 4,06 |
Cooled area, m² | 60 |
Heated area, m² | 50-130 |
Air circulation, m³/h | 1110/994/860/742 Cooling 1112/994/858/742 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 46/43/41/37/33 Cooling 43/41/37/33 Heating |
Noise Level Outdoor, dB(A) | 51 Cooling 51 Heating |
Cooling. Indoor temperature setting range, °C | 16-30 |
Heating. Indoor temperature setting range, °C | 16-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,450 kg) >7,5m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 1065x310x224 |
Dimensions outdoor WxHxD, mm | 855x753x328 |
Weight indoor, kg | 14 |
Weight outdoor, kg | 44 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x2,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 8,05 |
Rated current Heating, A | 7,00 |
Maximum current, A | 8,35 |
Refrigerant pipe connections, ″ | 1/4 - 5/8 |
Min. piping distance, m | 3 |
Max. piping distance horizontal, m | 30 |
Max. piping distance vertical, m | 10 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin Sensira FTXB60C/RXB60C
- Brand: DAIKIN
- Product Code: FTXB60C/RXB60C
- Availability: Out Of Stock
-
1 464.00€
- Ex Tax: 1 200.00€
Tags: Daikin, Sensira, air conditioner, R410A, inverter