Cooling 3,30 (1,30-3,80) kW, el. 1,03 (0,29-1,30) kW
Heating 3,50 (1,30-4,80) kW, el. 0,94 (0,29-1,29)
Daikin Sensira FTXB35C/RXB35C
Guaranteed heating operation down to -15°C
Owner's Manual FTXB20-35C | Catalogue FTXB-C |
Catalogue "Residential air conditioners product catalogue" |
Flat, stylish front panel blends easily within any interior décor and is more easy to clean
The infrared remote control is user friendly and equipped with a timer function that enables you to programme the unit to start or stop at your desired time
Vertical auto swing moves the discharge flaps up and down for efficient air and temperature distribution throughout the room
24 hour timer can be set to start heating or cooling anytime during a 24 hour period
Heat pumps are all-in-one heating & cooling solutions for residential & commercial applications. They extract thermal energy from the ambient air and are therefore more energy efficient and emit far less CO2 than comparable fossil fuel based boiler systems
Daikin outdoor units are equipped with an anti-corrosion treated heat exchanger (blue fin) which ensures greater resistance to the most severe weather conditions
Wide range of units offers maximum application potential
Daikin outdoor units are neat, sturdy and can easily be mounted on a roof or terrace or simply placed against an outside wall
Performance | |
Energy Class | A+ |
Capacity Cooling, kW | 3,30 (1,30-3,80) |
Capacity Heating, kW | 3,50 (1,30-4,80) |
Power consumption Cooling, kW | 1,03 (0,29-1,30) |
Power consumption Heating, kW | 0,94 (0,29-1,29) |
Energy Efficiency Cooling (+35 °C) EER | 3,21 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,05 |
Energy Efficiency Heating (+7 °C) COP | 3,71 |
The Seasonal Coefficient of Performance in heating SCOP | 4,06 |
Cooled area, m² | 33 |
Heated area, m² | 28-70 |
Air circulation, m³/h | 558/462/366/294 Cooling 606/504/402/342 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 41/34/27/23 Cooling 41/35/29/26 Heating |
Noise Level Outdoor, dB(A) | 48 Cooling 48 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,000 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 770x283x216 |
Dimensions outdoor WxHxD, mm | 658x550x275 |
Weight indoor, kg | 8 |
Weight outdoor, kg | 30 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x1,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 4,29 |
Rated current Heating, A | 3,92 |
Maximum current, A | 5,45 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Min. piping distance, m | 1,5 |
Max. piping distance horizontal, m | 15 |
Max. piping distance vertical, m | 12 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin Sensira FTXB35C/RXB35C
- Brand: DAIKIN
- Product Code: FTXB35C/RXB35C
- Availability: Out Of Stock
-
843.02€
- Ex Tax: 691.00€
Tags: Daikin, Sensira, air conditioner, R410A, inverter