Cooling 2,50 (1,30-3,00) kW, el. 0,77 (0,31-1,05) kW
Heating 2,80 (1,30-4,00) kW, el. 0,70 (0,25-1,11) kW
Daikin Sensira FTXB25C/RXB25C
Guaranteed heating operation down to -15°C
Owner's Manual FTXB20-35C | Catalogue FTXB-C |
Catalogue "Residential air conditioners product catalogue" |
Flat, stylish front panel blends easily within any interior décor and is more easy to clean
The infrared remote control is user friendly and equipped with a timer function that enables you to programme the unit to start or stop at your desired time
Vertical auto swing moves the discharge flaps up and down for efficient air and temperature distribution throughout the room
24 hour timer can be set to start heating or cooling anytime during a 24 hour period
Heat pumps are all-in-one heating & cooling solutions for residential & commercial applications. They extract thermal energy from the ambient air and are therefore more energy efficient and emit far less CO2 than comparable fossil fuel based boiler systems
Daikin outdoor units are equipped with an anti-corrosion treated heat exchanger (blue fin) which ensures greater resistance to the most severe weather conditions
Wide range of units offers maximum application potential
Daikin outdoor units are neat, sturdy and can easily be mounted on a roof or terrace or simply placed against an outside wall
Performance | |
Energy Class | A+ |
Capacity Cooling, kW | 2,50 (1,30-3,00) |
Capacity Heating, kW | 2,80 (1,30-4,00) |
Power consumption Cooling, kW | 0,77 (0,31-1,05) |
Power consumption Heating, kW | 0,70 (0,25-1,11) |
Energy Efficiency Cooling (+35 °C) EER | 3,25 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,00 |
Energy Efficiency Heating (+7 °C) COP | 4,01 |
The Seasonal Coefficient of Performance in heating SCOP | 4,01 |
Cooled area, m² | 25 |
Heated area, m² | 22-56 |
Air circulation, m³/h | 552/456/360/288 Cooling 582/480/378/330 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 40/33/26/21 Cooling 40/34/28/25 Heating |
Noise Level Outdoor, dB(A) | 46 Cooling 47 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (0,740 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 770x283x216 |
Dimensions outdoor WxHxD, mm | 658x550x275 |
Weight indoor, kg | 8 |
Weight outdoor, kg | 28 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x1,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 3,21 |
Rated current Heating, A | 2,88 |
Maximum current, A | 4,62 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Min. piping distance, m | 1,5 |
Max. piping distance horizontal, m | 15 |
Max. piping distance vertical, m | 12 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin Sensira FTXB25C/RXB25C
- Brand: DAIKIN
- Product Code: FTXB25C/RXB25C
- Availability: Out Of Stock
-
730.78€
- Ex Tax: 599.00€
Tags: Daikin, Sensira, air conditioner, R410A, inverter