Cooling 6,00 (1,70-7,00) kW, el. 1,64 (0,30-1,54) kW
Heating 7,00 (1,70-8,00) kW, el. 1,93 (0,38-2,38) kW
Daikin FTX60KV/RX60K
Guaranteed heating operation down to -15°C
Discreet, stylish front panel blends easily with the wall, and matches all interior décors
Whisper quiet in operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
Online controller (optional): control your indoor from any location with an app, via your local network or internet
Dry programme allows humidity levels to be reduced without variations in room temperature
New remote control design, also in high quality matt white finish to give a perfect match with the indoor unit
Performance | |
Energy Class | A++/А+ |
Capacity Cooling, kW | 6,00 (1,70-7,00) |
Capacity Heating, kW | 7,00 (1,70-8,00) |
Power consumption Cooling, kW | 1,64 (0,30-1,54) |
Power consumption Heating, kW | 1,93 (0,38-2,38) |
Energy Efficiency Cooling (+35 °C) EER | 3,65 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 7,76 |
Energy Efficiency Heating (+7 °C) COP | 3,63 |
The Seasonal Coefficient of Performance in heating SCOP | 4,34 |
Cooled area, m² | 60 |
Heated area, m² | 56-140 |
Air circulation, m³/h | 1056/894/732/672 Cooling 1134/1002/822/726 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 45/41/36/33 Cooling 44/40/35/32 Heating |
Noise Level Outdoor, dB(A) | 49 Cooling 49 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,450 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 990x295x263 |
Dimensions outdoor WxHxD, mm | 870x735x320 |
Weight indoor, kg | 12 |
Weight outdoor, kg | 49 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x2,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 6,85 |
Rated current Heating, A | 8,05 |
Maximum current, A | 10,00 |
Refrigerant pipe connections, ″ | 1/4 - 1/2 |
Min. piping distance, m | 3 |
Max. piping distance horizontal, m | 30 |
Max. piping distance vertical, m | 20 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin FTX60KV/RX60K
- Brand: DAIKIN
- Product Code: FTX60KV/RX60K
- Availability: No longer provide
-
1 498.77€
- Ex Tax: 1 228.50€