Cooling 5,00 (1,70-6,00) kW, el. 1,40 (0,30-1,54) kW
Heating 6,00 (1,70-7,70) kW, el. 1,58 (0,33-1,58) kW
Daikin FTX50KV/RX50K
Guaranteed heating operation down to -15°C
Discreet, stylish front panel blends easily with the wall, and matches all interior décors
Whisper quiet in operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
Online controller (optional): control your indoor from any location with an app, via your local network or internet
Dry programme allows humidity levels to be reduced without variations in room temperature
New remote control design, also in high quality matt white finish to give a perfect match with the indoor unit
Performance | |
Energy Class | A++/А+ |
Capacity Cooling, kW | 5,00 (1,70-6,00) |
Capacity Heating, kW | 6,00 (1,70-7,70) |
Power consumption Cooling, kW | 1,40 (0,30-1,54) |
Power consumption Heating, kW | 1,58 (0,33-1,58) |
Energy Efficiency Cooling (+35 °C) EER | 3,58 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,59 |
Energy Efficiency Heating (+7 °C) COP | 3,80 |
The Seasonal Coefficient of Performance in heating SCOP | 4,39 |
Cooled area, m² | 50 |
Heated area, m² | 48-120 |
Air circulation, m³/h | 960/822/666/606 Cooling 1002/882/732/654 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 43/39/34/31 Cooling 42/38/33/30 Heating |
Noise Level Outdoor, dB(A) | 47 Cooling 48 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,130 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 990x295x263 |
Dimensions outdoor WxHxD, mm | 870x735x320 |
Weight indoor, kg | 12 |
Weight outdoor, kg | 44 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x2,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 5,82 |
Rated current Heating, A | 6,60 |
Maximum current, A | 8,33 |
Refrigerant pipe connections, ″ | 1/4 - 1/2 |
Min. piping distance, m | 3 |
Max. piping distance horizontal, m | 30 |
Max. piping distance vertical, m | 20 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin FTX50KV/RX50K
- Brand: DAIKIN
- Product Code: FTX50KV/RX50K
- Availability: No longer provide
-
1 268.19€
- Ex Tax: 1 039.50€