Cooling 3,50 (1,30-4,00) kW, el. 1,02 (0,29-1,30) kW
Heating 4,00 (1,30-4,80) kW, el. 0,99 (0,29-1,29) kW
Daikin FTX35KN/RX35KM
Guaranteed heating operation down to -15°C
Discreet, stylish front panel blends easily with the wall, and matches all interior décors
Whisper quiet in operation: the operating of the unit can hardly be heard. The sound pressure level goes down to 19dBA!
Online controller (optional): control your indoor from any location with an app, via your local network or internet
Dry programme allows humidity levels to be reduced without variations in room temperature
New remote control design, also in high quality matt white finish to give a perfect match with the indoor unit
Performance | |
Energy Class | A++ |
Capacity Cooling, kW | 3,50 (1,30-4,00) |
Capacity Heating, kW | 4,00 (1,30-4,80) |
Power consumption Cooling, kW | 1,02 (0,29-1,30) |
Power consumption Heating, kW | 0,99 (0,29-1,29) |
Energy Efficiency Cooling (+35 °C) EER | 3,40 |
The Seasonal Energy Efficiency Ratio in cooling SEER | 6,42 |
Energy Efficiency Heating (+7 °C) COP | 4,00 |
The Seasonal Coefficient of Performance in heating SCOP | 4,74 |
Cooled area, m² | 35 |
Heated area, m² | 32-80 |
Air circulation, m³/h | 708/492/378/294 Cooling 768/510/414/312 Heating |
Low Ambient Cooling, °C | -10 ~ +46 |
Low Ambient Heating, °C | -15 ~ +18 |
General Feature | |
Noise Level Indoor, dB(A) | 43/34/27/20 Cooling 43/35/29/26 Heating |
Noise Level Outdoor, dB(A) | 46 Cooling 47 Heating |
Cooling. Indoor temperature setting range, °C | 18-32 |
Heating. Indoor temperature setting range, °C | 10-30 |
Autorestart | + |
Timer | + |
Wireless remote Control | + |
Compressor | Inverter |
Refrigerant | R410a (1,000 kg) >10m +0,02kg/m |
Outdoor unit frost protection | + |
Dimensions and weight | |
Dimensions indoor WxHxD, mm | 770x286x225 |
Dimensions outdoor WxHxD, mm | 658x550x275 |
Weight indoor, kg | 8 |
Weight outdoor, kg | 28 |
Мounting Info | |
Power Source, V/Hz/f | 230/50/1 |
Electrical connections | to outdoor unit |
Power cable | 3x1,5 |
Signal cable | 4x1,5 |
Rated current Cooling, A | 4,25 |
Rated current Heating, A | 4,15 |
Maximum current, A | 5,42 |
Refrigerant pipe connections, ″ | 1/4 - 3/8 |
Min. piping distance, m | 1,5 |
Max. piping distance horizontal, m | 15 |
Max. piping distance vertical, m | 12 |
Warranty | |
Warranty for devices, months | 24 |
Installation warranty, months | 24 |
Daikin FTX35KN/RX35KM
- Brand: DAIKIN
- Product Code: FTX35KN/RX35KM
- Availability: No longer provide
-
967.16€
- Ex Tax: 792.75€